FPC Assembly for Heating Devices
Item | Process Capability | |
Processing Size (Min/Max) (mm) | 5050 / 500500 | |
Production Board Thickness (mm) | 0.2–4 | |
SPI | Volume Repeatability | <1% at 3σ |
Placement | Component Size | 0201 (Option) 75mm connector |
Pitch (mm) | 0.15 | |
Repeatability (mm) | ±0.01 | |
AOI | FOV Size (mm) | 610*450 |
Testing Speed (mm²/Sec) | 9150 | |
3D X-ray | Imaging Angle (degrees) | 0–45 |
Position Repeatability (mm) | ±0.5 | |

Easca PCBA Processing Core Processes
SMT Chip Mounting (Surface Mount Technology)
Solder Paste Printing: fabricate stepped stencils, large-size stencils, and other precision stencils to accurately print solder paste onto PCB pads via stencils.
Component Placement: Equipped with 6 YAMAHA high-speed placement lines, canachieve a daily output of over 15 million points.
Reflow Soldering: 10-zone reflow soldering equipment
Contact us